Usage statistics for ip-10-225-178-23

Summary Period: April 2026
Generated 03-Apr-2026 06:49 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 788
Total Files 102
Total Pages 737
Total Visits 128
Total kB Files 759
Total Unique Sites 128
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 45
. Avg Max
Hits per Hour 10 140
Hits per Day 262 385
Files per Day 34 47
Pages per Day 245 365
Sites per Day 42 59
Visits per Day 42 56
kB Files per Day 253 343
Hits by Response Code
Code 200 - OK 12.94% 102
Code 400 - Bad Request 4.70% 37
Code 404 - Not Found 81.73% 644
Code 405 - Method Not Allowed 0.13% 1
Code 501 - Not Implemented 0.51% 4

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 385 48.86% 47 46.08% 365 49.53% 56 43.75% 59 46.09% 335 44.14%
2 378 47.97% 42 41.18% 356 48.30% 56 43.75% 56 43.75% 343 45.21%
3 25 3.17% 13 12.75% 16 2.17% 16 12.50% 17 13.28% 81 10.64%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 14 1.78% 3 9 8.82% 3 10 1.36% 16 49 6.41%
1 3 10 1.27% 1 5 4.90% 2 7 0.95% 5 15 2.04%
2 4 14 1.78% 2 7 6.86% 2 8 1.09% 20 59 7.81%
3 3 9 1.14% 1 4 3.92% 2 8 1.09% 5 15 1.96%
4 7 21 2.66% 1 4 3.92% 6 18 2.44% 9 27 3.50%
5 3 9 1.14% 1 3 2.94% 2 7 0.95% 9 27 3.61%
6 48 146 18.53% 1 5 4.90% 47 143 19.40% 25 76 10.00%
7 15 47 5.96% 0 2 1.96% 15 45 6.11% 12 35 4.57%
8 3 11 1.40% 1 5 4.90% 2 8 1.09% 5 15 1.98%
9 2 8 1.02% 1 3 2.94% 2 6 0.81% 7 20 2.62%
10 15 46 5.84% 0 1 0.98% 14 44 5.97% 10 31 4.11%
11 32 96 12.18% 1 5 4.90% 30 91 12.35% 27 81 10.69%
12 3 11 1.40% 2 6 5.88% 2 8 1.09% 13 39 5.11%
13 1 3 0.38% 0 2 1.96% 1 3 0.41% 1 4 0.52%
14 1 4 0.51% 1 3 2.94% 1 3 0.41% 4 11 1.42%
15 37 111 14.09% 2 8 7.84% 36 108 14.65% 24 71 9.42%
16 23 69 8.76% 0 2 1.96% 23 69 9.36% 13 39 5.13%
17 1 3 0.38% 0 1 0.98% 1 3 0.41% 0 1 0.12%
18 37 113 14.34% 1 5 4.90% 37 113 15.33% 18 54 7.17%
19 2 8 1.02% 1 4 3.92% 2 6 0.81% 5 15 1.95%
20 5 15 1.90% 3 10 9.80% 4 13 1.76% 14 43 5.73%
21 1 4 0.51% 0 2 1.96% 1 3 0.41% 3 8 1.01%
22 3 9 1.14% 1 3 2.94% 3 9 1.22% 4 12 1.56%
23 2 7 0.89% 1 3 2.94% 1 4 0.54% 4 12 1.57%

Top 2 of 3 Total URLs
# Hits kB F URL
1 100 12.69% 490 64.60% /
2 1 0.13% 16 2.06% /manual/ko/misc/perf-tuning.html

Top 2 of 3 Total URLs By kB F
# Hits kB F URL
1 100 12.69% 490 64.60% /
2 1 0.13% 16 2.06% /manual/ko/misc/perf-tuning.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 100 12.69% 100 99.01% /
2 1 0.13% 1 0.99% /manual/ko/misc/perf-tuning.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 100 12.69% 97 98.98% /
2 1 0.13% 1 1.02% /manual/ko/misc/perf-tuning.html

Top 30 of 128 Total Sites
# Hits Files kB F Visits Hostname
1 136 17.26% 0 0.00% 49 6.47% 1 0.78% 20.116.48.67
2 102 12.94% 0 0.00% 37 4.81% 1 0.78% 74.235.238.88
3 96 12.18% 0 0.00% 34 4.47% 1 0.78% 158.158.110.103
4 67 8.50% 0 0.00% 24 3.16% 1 0.78% 51.120.81.94
5 46 5.84% 1 0.98% 31 4.11% 1 0.78% 164.90.237.71
6 46 5.84% 1 0.98% 31 4.11% 1 0.78% 185.91.69.217
7 46 5.84% 1 0.98% 31 4.11% 1 0.78% 188.132.230.217
8 46 5.84% 1 0.98% 31 4.11% 1 0.78% 78.153.151.9
9 8 1.02% 0 0.00% 3 0.38% 1 0.78% 3.239.1.167
10 7 0.89% 4 3.92% 14 1.82% 2 1.56% 3.131.220.121
11 7 0.89% 3 2.94% 34 4.55% 7 5.47% 93.174.93.12
12 6 0.76% 1 0.98% 4 0.55% 1 0.78% 66.132.195.122
13 6 0.76% 1 0.98% 4 0.55% 1 0.78% 66.132.195.91
14 6 0.76% 1 0.98% 13 1.75% 1 0.78% 81.29.142.100
15 5 0.63% 2 1.96% 8 1.07% 1 0.78% 165.154.120.89
16 4 0.51% 1 0.98% 5 0.60% 1 0.78% 195.178.110.31
17 4 0.51% 1 0.98% 4 0.48% 1 0.78% 3.132.26.232
18 4 0.51% 2 1.96% 7 0.94% 1 0.78% 3.143.162.210
19 4 0.51% 2 1.96% 7 0.94% 1 0.78% 3.151.241.153
20 4 0.51% 4 3.92% 0 0.06% 4 3.12% ::1
21 3 0.38% 1 0.98% 12 1.54% 1 0.78% 118.193.57.185
22 3 0.38% 0 0.00% 0 0.05% 1 0.78% 47.87.34.234
23 3 0.38% 0 0.00% 1 0.09% 1 0.78% 91.232.238.112
24 2 0.25% 1 0.98% 4 0.50% 1 0.78% 104.168.8.117
25 2 0.25% 1 0.98% 4 0.51% 1 0.78% 165.232.176.66
26 2 0.25% 1 0.98% 4 0.50% 1 0.78% 179.61.245.237
27 2 0.25% 1 0.98% 4 0.50% 1 0.78% 185.72.240.58
28 2 0.25% 1 0.98% 4 0.50% 1 0.78% 193.25.167.117
29 2 0.25% 1 0.98% 4 0.51% 1 0.78% 195.178.110.161
30 2 0.25% 0 0.00% 0 0.00% 1 0.78% 198.235.24.75

Top 10 of 128 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 136 17.26% 0 0.00% 49 6.47% 1 0.78% 20.116.48.67
2 102 12.94% 0 0.00% 37 4.81% 1 0.78% 74.235.238.88
3 7 0.89% 3 2.94% 34 4.55% 7 5.47% 93.174.93.12
4 96 12.18% 0 0.00% 34 4.47% 1 0.78% 158.158.110.103
5 46 5.84% 1 0.98% 31 4.11% 1 0.78% 164.90.237.71
6 46 5.84% 1 0.98% 31 4.11% 1 0.78% 185.91.69.217
7 46 5.84% 1 0.98% 31 4.11% 1 0.78% 188.132.230.217
8 46 5.84% 1 0.98% 31 4.11% 1 0.78% 78.153.151.9
9 67 8.50% 0 0.00% 24 3.16% 1 0.78% 51.120.81.94
10 1 0.13% 1 0.98% 16 2.06% 1 0.78% 47.128.117.60

Top 5 of 5 Total Referrers
# Hits Referrer
1 783 99.37% - (Direct Request)
2 2 0.25% http://44.235.180.164/
3 1 0.13% http://44.235.180.164/webalizer/usage_202604.html
4 1 0.13% http://44.235.180.164:80/
5 1 0.13% https://www.google.com/

Top 15 of 45 Total User Agents
# Hits User Agent
1 184 23.35% libredtail-http
2 34 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
3 20 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 12 1.52% Mozilla/5.0 zgrab/0.x
5 10 1.27% Go-http-client/1.1
6 9 1.14% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
7 8 1.02% silver.inc/3.0
8 6 0.76% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 6 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 6 0.76% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 5 0.63% Mozilla/5.0
12 4 0.51% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.19 OpenSSL/1.0.1f (internal dummy connection)
13 3 0.38% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 3 0.38% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
15 3 0.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 788 100.00% 102 100.00% 759 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23